Modern Master Strike relies on SVG icons to visually communicate key Legendary card metadata, including card sets, hero classes, and hero teams. This post breaks down how the icon system is designed, organized, and deployed—from semantic folder structure and naming conventions to SVG sizing rules and accessibility considerations. By treating icons as data‑driven UI elements rather than decorative images, the project achieves a scalable, maintainable approach that supports filtering, search, and consistent visual language across the entire single‑page application.
Legendary Card Sets
| Icon | ID | Abbr | Name | Type | Release Date |
|---|---|---|---|---|---|
| 1 | core | Core Set | 1st Core Set | 2012-11-13 | |
| 2 | dkcy | Dark City | 1st Expansion | 2013-06-18 | |
| 3 | ff04 | Fantastic Four | 2nd Expansion | 2013-10-15 | |
| 4 | pttr | Paint the Town Red | 3rd Expansion | 2014-03-12 | |
| 5 | vill | Villains | 2nd Core Set | 2014-07-02 | |
| 6 | gotg | Guardians of the Galaxy | 4th Expansion | 2014-10-15 | |
| 7 | fear | Fear Itself | 5th Expansion | 2015-03-11 | |
| 8 | 3dtc | Playable Marvel 3D Trading Cards | Promo / Trading Card Mini-Expansion | 2015-04-01 | |
| 9 | ssw1 | Secret Wars Vol 1 | 6th Expansion | 2015-08-05 | |
| 10 | ssw2 | Secret Wars Vol 2 | 7th Expansion | 2015-12-08 | |
| 11 | ca75 | Captain America 75th | 8th Expansion | 2016-03-23 | |
| 12 | cvwr | Civil War | 9th Expansion | 2016-08-03 | |
| 13 | dead | Deadpool | 10th Expansion | 2016-10-12 | |
| 14 | noir | Noir | 11th Expansion | 2017-02-15 | |
| 15 | xmen | X-Men | 12th Expansion | 2017-06-28 | |
| 16 | smhc | Spider-Man Homecoming | 13th Expansion | 2017-10-21 | |
| 17 | chmp | Champions | 14th Expansion | 2018-02-14 | |
| 18 | wwhk | World War Hulk | 15th Expansion | 2018-06-27 | |
| 19 | msp1 | Marvel Studios, Phase 1 | 3rd Core Set | 2018-08-02 | |
| 20 | antm | Ant-Man | 16th Expansion | 2018-11-14 | |
| 21 | vnom | Venom | 17th Expansion | 2019-03-05 | |
| 22 | dims | Dimensions | 18th Expansion | 2019-05-22 | |
| 23 | rvlt | Revelations | 19th Expansion | 2019-08-21 | |
| 24 | shld | S.H.I.E.L.D. | 20th Expansion | 2019-12-18 | |
| 25 | asrd | Heroes of Asgard | 21st Expansion | 2020-03-18 | |
| 26 | nmut | New Mutants | 22nd Expansion | 2020-04-16 | |
| 27 | cosm | Into the Cosmos | 23rd Expansion | 2020-08-26 | |
| 28 | rlmk | Realm of Kings | 24th Expansion | 2020-10-28 | |
| 29 | anni | Annihilation | 25th Expansion | 2021-09-15 | |
| 30 | msmc | Messiah Complex | 26th Expansion | 2022-01-19 | |
| 31 | dstr | Doctor Strange | 27th Expansion | 2022-03-09 | |
| 32 | mgtg | MCU Guardians of the Galaxy | 28th Expansion | 2022-06-15 | |
| 33 | bkpt | Black Panther | 29th Expansion | 2022-07-13 | |
| 34 | bkwd | Black Widow | 30th Expansion | 2022-09-14 | |
| 35 | msis | MCU The Infinity Saga | 31st Expansion | 2023-03-08 | |
| 36 | mdns | Midnight Sons | 32nd Expansion | 2023-05-10 | |
| 37 | wtif | What If | 4th Core Set | 2023-09-20 | |
| 38 | amwp | Ant-Man and the Wasp | 33rd Expansion | 2024-01-17 | |
| 39 | 2099 | 2099 | 34th Expansion | 2024-04-03 | |
| 40 | wpnx | Weapon X | 35th Expansion | 2024-11-27 |
Hero Classes
| Icon | ID | Name |
|---|---|---|
| 1 | Covert | |
| 2 | Instinct | |
| 3 | Ranged | |
| 4 | Strength | |
| 5 | Tech |
Hero Teams
| Icon | ID | Name |
|---|---|---|
| 0 | Unaffiliated | |
| 1 | Avengers | |
| 2 | S.H.I.E.L.D. | |
| 3 | Spider Friends | |
| 4 | X-Men | |
| 5 | Fantastic Four | |
| 6 | Marvel Knights | |
| 7 | X-Force | |
| 8 | Crime Syndicate | |
| 9 | Sinister Six | |
| 10 | Foes of Asgard | |
| 11 | Brotherhood | |
| 12 | Guardians of the Galaxy | |
| 13 | HYDRA | |
| 14 | Cabal | |
| 15 | Illuminati | |
| 16 | New Warriors | |
| 17 | Mercs for Money | |
| 18 | Champions | |
| 19 | Warbound | |
| 20 | Venomverse | |
| 21 | Heroes of Asgard | |
| 22 | Inhumans | |
| 23 | X-Factor Investigations | |
| 24 | Heroes of Wakanda | |
| 25 | Guardians of the Multiverse |
Card Types
| Icon | ID | Prefix | Display Name |
|---|---|---|---|
| 1 | sc | Scheme | |
| 2 | st | Scheme Twist | |
| 3 | sx | Scheme Transform | |
| 4 | sv | Scheme Veiled | |
| 5 | mm | Mastermind | |
| 6 | ma | Mastermind Adapting | |
| 7 | mp | Mastermind Adapting Epic | |
| 8 | me | Mastermind Epic | |
| 9 | mt | Mastermind Tactics | |
| 10 | mc | Mastermind Tactics Epic | |
| 11 | ms | Mastermind Strike | |
| 12 | vi | Villain | |
| 13 | hm | Henchman | |
| 14 | hr | Hero Common 1 | |
| 15 | hr | Hero Common 2 | |
| 16 | hr | Hero Common 3 | |
| 17 | hr | Hero Uncommon | |
| 18 | hr | Hero Uncommon 2 | |
| 19 | hr | Hero Rare | |
| 20 | sk | Sidekick | |
| 21 | ss | Sidekick Special | |
| 22 | sa | S.H.I.E.L.D. Agent | |
| 23 | so | S.H.I.E.L.D. Officer | |
| 24 | sp | S.H.I.E.L.D. Officer Special | |
| 25 | tr | S.H.I.E.L.D. Trooper | |
| 26 | by | Bystander | |
| 27 | bh | Bystander Heroic | |
| 28 | bs | Bystander Special | |
| 29 | wd | Wound | |
| 30 | we | Wound Enraging | |
| 31 | wg | Wound Grievous | |
| 32 | am | Ambitions | |
| 33 | ho | Horror | |
| 34 | lo | Location | |
| 35 | sr | Start | |
| 36 | to | Token | |
| 37 | tp | Trap |
Card Images version 2
Core Pattern
| Pattern | Note |
|---|---|
{set}-{prefix}-{slug(s)}.webp | The prefix comes directly from card-types.json |
All Card Types
| ID | Prefix | Card Type | Pattern | Example |
|---|---|---|---|---|
| 1 | sc | Scheme | {set}-sc-{schemeSlug}.webp | bkpt-sc-seize-the-wakandan-throne.webp |
| 2 | st | Scheme Twist | {set}-st-scheme-twist.webp | wtif-st-scheme-twist.webp |
| 3 | sx | Scheme Transform | {set}-sx-{schemeSlug}.webp | mdns-sx-great-old-one-chthon.webp |
| 4 | sv | Scheme Veiled | {set}-sv-{schemeSlug}.webp | ssw1-sv-the-bridge.webp |
| 5 | mm | Mastermind | {set}-mm-{mmSlug}.webp | bkpt-mm-killmonger.webp |
| 6 | ma | Mastermind Adapting | {set}-ma-{mmSlug}-{cardSlug}.webp | amwp-ma-darren-cross-yellowjacket.webp |
| 7 | ma | Mastermind Adapting Epic | {set}-ma-{mmSlug}-epic.webp | amwp-ma-darren-cross-epic.webp |
| 8 | me | Mastermind Epic | {set}-me-{mmSlug}.webp | bkpt-me-killmonger.webp |
| 9 | ms | Mastermind Strike | {set}-ms-master-strike.webp | wtif-ms-master-strike.webp |
| 10 | mt | Mastermind Tactics | {set}-mt-{mmSlug}-{cardSlug}.webp | bkpt-mt-killmonger-rite-of-challenge.webp |
| 11 | vi | Villain | {set}-vi-{groupSlug}-{cardSlug}.webp | bkpt-vi-killmongers-league-malice.webp |
| 12 | hm | Henchman | {set}-hm-{henchmanSlug}.webp | core-hm-hand-ninjas.webp |
| 12 | hm | Henchman (by class) | {set}-hm-{henchmanSlug}-{class}.webp | wtif-hm-ultron-sentries-covert.webp |
| 13 | hr | Hero Common 1 | {set}-hr-{heroSlug}-{cost}c1.webp | mdns-hr-blade-daywalker-3c1.webp |
| 14 | hr | Hero Common 2 | {set}-hr-{heroSlug}-{cost}c2.webp | mdns-hr-blade-daywalker-4c2.webp |
| 15 | hr | Hero Common 3 | {set}-hr-{heroSlug}-{cost}c3.webp | wtif-hr-captain-carter-2c3.webp |
| 16 | hr | Hero Uncommon | {set}-hr-{heroSlug}-{cost}u.webp | mdns-hr-blade-daywalker-5u.webp |
| 17 | hr | Hero Uncommon 2 | {set}-hr-{heroSlug}-{cost}u2.webp | wtif-hr-captain-carter-5u2.webp |
| 18 | hr | Hero Rare | {set}-hr-{heroSlug}-{cost}r.webp | mdns-hr-blade-daywalker-7r.webp |
| 19 | sk | Sidekick | {set}-sk-sidekick.webp | core-sk-sidekick.webp |
| 20 | ss | Sidekick Special | {set}-ss-{sidekickSlug}.webp | core-ss-nick-fury.webp |
| 21 | sa | S.H.I.E.L.D. Agent | {set}-sa-shield-agent.webp | wtif-sa-shield-agent.webp |
| 22 | so | S.H.I.E.L.D. Officer | {set}-so-shield-officer.webp | wtif-so-shield-officer.webp |
| 23 | sp | S.H.I.E.L.D. Officer Special | {set}-sp-{officerSlug}.webp | core-sp-shield-officer-special.webp |
| 24 | tr | S.H.I.E.L.D. Trooper | {set}-tr-shield-trooper.webp | wtif-tr-shield-trooper.webp |
| 25 | by | Bystander | {set}-by-{bystanderSlug}.webp | amwp-by-agent-jimmy-woo.webp |
| 26 | bh | Bystander Heroic | {set}-bh-{bystanderSlug}.webp | core-bh-aunt-may.webp |
| 27 | bs | Bystander Special | {set}-bs-{bystanderSlug}.webp | core-bs-bystander-special.webp |
| 28 | wd | Wound | {set}-wd-{woundSlug}.webp | wpnx-wd-blazing-vengeance.webp |
| 29 | we | Wound Enraging | {set}-we-{woundSlug}.webp | wpnx-we-blazing-vengeance.webp |
| 30 | wg | Wound Grievous | {set}-wg-{woundSlug}.webp | cvwr-wg-fatal-blow.webp |
| 31 | am | Ambitions | {set}-am-{ambitionSlug}.webp | ssw2-am-conquer-all.webp |
| 32 | ho | Horror | {set}-ho-{horrorSlug}.webp | dims-ho-eldritch-horror.webp |
| 33 | lo | Location | {set}-lo-{locationSlug}.webp | dims-lo-dimension-x.webp |
| 34 | sr | Start | {set}-sr-start.webp | core-sr-start.webp |
| 35 | to | Token | {set}-to-{tokenSlug}.webp | ssw1-to-god-emperor-token.webp |
| 36 | tp | Trap | {set}-tp-{trapSlug}.webp | dims-tp-dimension-trap.webp |
Hero cards (IDs 13–18) use cost + rarity code instead of a card slug. See hero rarity codes below. Drop any * from cost on Size-Changing cards. Split cards use one file named after the left/top card.
Hero Rarity Codes
| Rarity | Code | Example |
|---|---|---|
| Common (only one) | c | core-hr-iron-man-3c.webp |
| Common 1 | c1 | mdns-hr-blade-daywalker-3c1.webp |
| Common 2 | c2 | mdns-hr-blade-daywalker-4c2.webp |
| Common 3 | c3 | mgtg-hr-star-lord-2c3.webp |
| Common 4 | c4 | mgtg-hr-drax-3c4.webp |
| Common 5 | c5 | mgtg-hr-rocket-groot-3c5.webp |
| Uncommon (only one) | u | mdns-hr-blade-daywalker-5u.webp |
| Uncommon 1 | u1 | mgtg-hr-star-lord-4u1.webp |
| Uncommon 2 | u2 | mgtg-hr-star-lord-4u2.webp |
| Uncommon 3 | u3 | mgtg-hr-star-lord-5u3.webp |
| Uncommon 4 | u4 | msis-hr-wanda-vision-6u4.webp |
| Rare | r | mdns-hr-blade-daywalker-7r.webp |
General Rules
| Rule | Detail |
|---|---|
| All lowercase | No uppercase letters anywhere |
| Hyphens only | Spaces and special characters become hyphens |
| Acronym slugs | S.H.I.E.L.D. → shield H.Y.D.R.A. → hydra M.O.D.O.K. → modok |
| Format | Always .webp |
| Storage | https://images.barefootbetters.com/{set}/{filename} |
Sets Reference
| # | Abbr | Name | Release Date | Type |
|---|---|---|---|---|
| 1 | core | Core Set | 2012-11-13 | 1st Core Set |
| 2 | dkcy | Dark City | 2013-06-18 | 1st Expansion |
| 3 | ff04 | Fantastic Four | 2013-10-15 | 2nd Expansion |
| 4 | pttr | Paint the Town Red | 2014-03-12 | 3rd Expansion |
| 5 | vill | Villains | 2014-07-02 | 2nd Core Set |
| 6 | gotg | Guardians of the Galaxy | 2014-10-15 | 4th Expansion |
| 7 | fear | Fear Itself | 2015-03-11 | 5th Expansion |
| 8 | 3dtc | Playable Marvel 3D Trading Cards | 2015-04-01 | Promo / Mini-Expansion |
| 9 | ssw1 | Secret Wars Vol 1 | 2015-08-05 | 6th Expansion |
| 10 | ssw2 | Secret Wars Vol 2 | 2015-12-08 | 7th Expansion |
| 11 | ca75 | Captain America 75th | 2016-03-23 | 8th Expansion |
| 12 | cvwr | Civil War | 2016-08-03 | 9th Expansion |
| 13 | dead | Deadpool | 2016-10-12 | 10th Expansion |
| 14 | noir | Noir | 2017-02-15 | 11th Expansion |
| 15 | xmen | X-Men | 2017-06-28 | 12th Expansion |
| 16 | smhc | Spider-Man Homecoming | 2017-10-21 | 13th Expansion |
| 17 | chmp | Champions | 2018-02-14 | 14th Expansion |
| 18 | wwhk | World War Hulk | 2018-06-27 | 15th Expansion |
| 19 | msp1 | Marvel Studios, Phase 1 | 2018-08-02 | 3rd Core Set |
| 20 | antm | Ant-Man | 2018-11-14 | 16th Expansion |
| 21 | vnom | Venom | 2019-03-05 | 17th Expansion |
| 22 | dims | Dimensions | 2019-05-22 | 18th Expansion |
| 23 | rvlt | Revelations | 2019-08-21 | 19th Expansion |
| 24 | shld | S.H.I.E.L.D. | 2019-12-18 | 20th Expansion |
| 25 | asrd | Heroes of Asgard | 2020-03-18 | 21st Expansion |
| 26 | nmut | New Mutants | 2020-04-16 | 22nd Expansion |
| 27 | cosm | Into the Cosmos | 2020-08-26 | 23rd Expansion |
| 28 | rlmk | Realm of Kings | 2020-10-28 | 24th Expansion |
| 29 | anni | Annihilation | 2021-09-15 | 25th Expansion |
| 30 | msmc | Messiah Complex | 2022-01-19 | 26th Expansion |
| 31 | dstr | Doctor Strange | 2022-03-09 | 27th Expansion |
| 32 | mgtg | MCU Guardians of the Galaxy | 2022-06-15 | 28th Expansion |
| 33 | bkpt | Black Panther | 2022-07-13 | 29th Expansion |
| 34 | bkwd | Black Widow | 2022-09-14 | 30th Expansion |
| 35 | msis | MCU The Infinity Saga | 2023-03-08 | 31st Expansion |
| 36 | mdns | Midnight Sons | 2023-05-10 | 32nd Expansion |
| 37 | wtif | What If | 2023-09-20 | 4th Core Set |
| 38 | amwp | Ant-Man and the Wasp | 2024-01-17 | 33rd Expansion |
| 39 | 2099 | 2099 | 2024-04-03 | 34th Expansion |
| 40 | wpnx | Weapon X | 2024-11-27 | 35th Expansion |
Always Leads and Led By (leads.json)
| Set | Mastermind | Always Leads |
|---|---|---|
| Marvel 2099 (2099) | Sinister Six 2099 | Alchemax Enforcers |
| Alchemax Executives | False Aesir of Alchemax | |
| Annihilation (anni) | Annihilus | Annihilation Wave |
| Kang the Conqueror | Timelines of Kang | |
| Marvel Studios: Ant-Man and the Wasp: Quantumania (amwp) | Darren Cross | Cross Technologies |
| Ghost Master Thief | Ghost Chasers | |
| Kang Quantum Conqueror | Armada of Kang, Quantum Realm | |
| Ant-Man (antm) | Morgan Le Fay | Queens Vengeance |
| Ultron | Ultrons Legacy | |
| Heroes of Asgard (asrd) | Hela Goddess of Death | Dark Council |
| Malekith the Accursed | Omens of Ragnarok | |
| Black Panther (bkpt) | Killmonger | Killmongers League |
| Klaw | Enemies of Wakanda | |
| Black Widow (bkwd) | Taskmaster | Taskmasters Thunderbolts |
| Indestructible Man | Elite Assassins | |
| Captain America 75th Anniversary (ca75) | Arnim Zola | Zolas Creations |
| Baron Heinrich Zemo | Masters of Evil Wwii | |
| Champions (chmp) | Fin Fang Foom | Monsters Unleashed |
| Pagliacci | Wrecking Crew | |
| Core Set (core) | Dr Doom | Masters of Evil |
| Loki | Enemies of Asgard | |
| Magneto | Brotherhood | |
| Red Skull | Hydra | |
| Into the Cosmos (cosm) | Beyonder the | From Beyond |
| Grandmaster the | Elders of the Universe | |
| Magus | Universal Church of Truth (henchmen) | |
| Civil War (cvwr) | Authoritarian Iron Man | Superhuman Registration Act |
| Baron Helmut Zemo | Thunderbolts | |
| Maria Hill Director of Shield | Shield Elite | |
| Misty Knight | Heroes For Hire | |
| Ragnarok | Registration Enforcers | |
| Deadpool (dead) | Evil Deadpool | Evil Deadpool Corpse |
| Macho Gomez | Deadpools Friends | |
| Dark City (dkcy) | Apocalypse | Four Horsemen |
| Kingpin | Streets of New York | |
| Mephisto | Emissaries of Evil | |
| Mr Sinister | Marauders | |
| Stryfe | Mutant Liberation Front | |
| Doctor Strange and the Shadows of Nightmare (dstr) | Nightmare | Fear Lords |
| Dormammu | Lords of the Netherworld | |
| Fear Itself (fear) | Uru Enchanted Iron Man | Mighty the |
| Fantastic Four (ff04) | Galactus | Heralds of Galactus |
| Mole Man | Subterranea | |
| Guardians of the Galaxy (gotg) | Supreme Intelligence of the Kree | Kree Starforce |
| Thanos | Infinity Gems | |
| Midnight Sons (mdns) | Lilith Mother of Demons | Lilin |
| Zarathos | Fallen | |
| Marvel Studios: Guardians of the Galaxy (mgtg) | Ronan the Accuser | Followers of Ronan |
| Ego the Living Planet | Ravagers | |
| Messiah Complex (msmc) | Lady Deathstrike | Reavers |
| Bastion Fused Sentinel | Purifiers | |
| Exodus | Acolytes | |
| Marvel Studios: The Infinity Saga (msis) | Thanos | Children of Thanos |
| Ebony Maw | Infinity Stones | |
| Marvel Studios Phase 1 (msp1) | Iron Monger | Iron Foes |
| Loki | Enemies of Asgard, Chitauri | |
| Red Skull | Hydra | |
| New Mutants (nmut) | Belasco Demon Lord of Limbo | Demons of Limbo |
| Emma Frost the White Queen | Hellions | |
| Marvel Noir (noir) | Charles Xavier Professor of Crime | X Men Noir |
| The Goblin Underworld Boss | Goblins Freak Show | |
| Paint the Town Red (pttr) | Carnage | Maximum Carnage |
| Mysterio | Sinister Six | |
| Realm of Kings (rlmk) | Maximus the Mad | Inhuman Rebellion |
| Emperor Vulcan of the Shiar | Shiar Imperial Elite | |
| Revelations (rvlt) | Grim Reaper | Lethal Legion |
| Hood the | Hoods Gang | |
| Mandarin | Mandarins Rings (henchmen) | |
| S.H.I.E.L.D. (shld) | Hydra High Council | Hydra Elite |
| Hydra Super Adaptoid | A I M Hydra Offshoot | |
| Spider-Man: Homecoming (smhc) | Adrian Toomes | Salvagers |
| Vulture | Vulture Tech | |
| Secret Wars Volume 1 (ssw1) | Madelyne Pryor Goblin Queen | Limbo |
| Nimrod Super Sentinel | Sentinel Territories | |
| Wasteland Hulk | Wasteland | |
| Zombie Green Goblin | Deadlands the | |
| Secret Wars Volume 2 (ssw2) | Immortal Emperor Zheng Zhu | Kun Lun |
| King Hyperion | Utopolis | |
| Shiklah the Demon Bride | Monster Metropolis | |
| Spider Queen | Spider Infected (henchmen) | |
| Legendary Villains (vill) | Dr Strange | Defenders |
| Nick Fury | Avengers | |
| Odin | Asgardian Warriors (henchmen) | |
| Professor X | X Men First Class | |
| Venom (vnom) | Hybrid | Life Foundation |
| Poison Thanos | Poisons | |
| Weapon X (wpnx) | Omega Red | Berserkers |
| Romulus | Weapon Plus | |
| Sabretooth | Berserkers | |
| Marvel Studios: What If...? (wtif) | Hank Pym Yellowjacket | Any Villain Group |
| Zombie Scarlet Witch | Zombie Avengers | |
| Killmonger the Betrayer | Vibranium Liberator Drones (henchmen) | |
| Ultron Infinity | Ultron Sentries (henchmen) | |
| World War Hulk (wwhk) | General Thunderbolt Ross | Code Red |
| Illuminati Secret Society | Illuminati | |
| King Hulk Sakaarson | Warbound | |
| M O D O K | Intelligencia | |
| Red King the | Sakaar Imperial Guard | |
| Sentry the | Aspects of the Void | |
| X-Men (xmen) | Arcade | Murderworld |
| Dark Phoenix | Hellfire Club | |
| Deathbird | Shiar Imperial Guard | |
| Mojo | Mojoverse | |
| Onslaught | Dark Descendants | |
| Shadow King | Shadow X |
Card Images
{setAbbr}-{prefix}-{slug-parent/group}-{cardSlug}.webp
modern-master-strike-template\src\data\sets.json
abbr = core
modern-master-strike-template\src\data\card-types.json
prefix = sc /* slug=scheme */
slot = com1 for common 1, com2 for common 2, com3 for common 4, unc1 for uncommon 1, unc2 for uncommon 2, and rare
Heroes: {set}-hr-{heroSlug}-{slot}.webp
Mastermind: {set}-mt-{mmSlug}-{cardSlug}.webp
Epic MM: {set}-me-{mmSlug}-{cardSlug}.webp
Base MM: {set}-mm-{mmSlug}.webp
Villain: {set}-vi-{groupSlug}-{cardSlug}.webp
Henchman: {set}-hm-{groupSlug}.webp
Scheme: {set}-sc-{schemeSlug}.webp
Bystander: {set}-by-{bystanderSlug}.webp
Wound: {set}-wd-{filterNameSlug}.webpCard Name - Rarity
Hero Card Image Naming Convention
| Rarity | Suffix | Example Image Name |
|---|---|---|
| Common 1 | com1 | mgtg-hr-star-lord-star-com1.webp |
| Common 2 | com2 | mgtg-hr-star-lord-borr-com2.webp |
| Common 3 | com3 | mgtg-hr-rocket-groot-baby-com3.webp |
| Common 4 | com4 | mgtg-hr-drax-xand-com4.webp |
| Common 5 | com5 | mgtg-hr-rocket-groot-pres-com5.webp |
| Uncommon 1 | unc1 | mgtg-hr-star-lord-give-unc1.webp |
| Uncommon 2 | unc2 | mgtg-hr-star-lord-take-unc2.webp |
| Uncommon 3 | unc3 | mgtg-hr-star-lord-dont-unc3.webp |
| Uncommon 4 | unc4 | msis-hr-wanda-vision-scie-unc4.webp |
| Rare | rare | mgtg-hr-star-lord-hadr-rare.webp |
Full pattern: {set}-hr-{hero-slug}-{first4ofCardName}-{rarity}.webp
Rules:
- Hero slug and card name prefix are lowercase, hyphen-separated
- Card name prefix = first 4 characters of the card name, lowercase, no spaces or punctuation
- Card names shorter than 4 characters use the full name (e.g.
give,take,veb) - Split cards (two card names on one physical card) use one image file named after the left/top card
Split Card Examples
| Physical Card | Image File | Note |
|---|---|---|
| Give / Take (Star-Lord) | mgtg-hr-star-lord-give-unc1.webp | Named after left card (Give = Unc1) |
| Forgive / Resent (Gamora) | mgtg-hr-gamora-forg-unc1.webp | Named after left card (Forgive = Unc1) |
| Passion / Compassion (Rocket & Groot) | mgtg-hr-rocket-groot-pass-com1.webp | Named after left card (Passion = Com1) |
| Attune / Atone (Falcon & Winter Soldier) | bkwd-hr-falcon-winter-soldier-attu-com1.webp | Named after left card (Attune = Com1) |
Card Naming Convention
Hero Card Image Naming Convention
| Pattern |
|---|
{set}-hr-{hero-slug}-{cost}{rarityCode}.webp |
Rarity Codes
| Rarity | Code | Example Filename |
|---|---|---|
| Common (only one) | c | core-hr-iron-man-3c.webp |
| Common 1 | c1 | mdns-hr-blade-daywalker-3c1.webp |
| Common 2 | c2 | mdns-hr-blade-daywalker-4c2.webp |
| Common 3 | c3 | mgtg-hr-star-lord-2c3.webp |
| Common 4 | c4 | mgtg-hr-drax-3c4.webp |
| Common 5 | c5 | mgtg-hr-rocket-groot-3c5.webp |
| Uncommon (only one) | u | mdns-hr-blade-daywalker-5u.webp |
| Uncommon 1 | u1 | mgtg-hr-star-lord-4u1.webp |
| Uncommon 2 | u2 | mgtg-hr-star-lord-4u2.webp |
| Uncommon 3 | u3 | mgtg-hr-star-lord-5u3.webp |
| Uncommon 4 | u4 | msis-hr-wanda-vision-6u4.webp |
| Rare | r | mdns-hr-blade-daywalker-7r.webp |
Rules
| Rule | Detail |
|---|---|
| Hero slug | Lowercase, hyphen-separated (e.g. star-lord, rocket-groot) |
| Cost | Numeric only — drop any * symbol on Size-Changing cards |
| Split cards | One image file — filename uses the left/top card's cost and rarity code |
| Uniqueness | Cost + rarity code is always unique within a hero across all 40 sets — no exceptions needed |
Examples
| Set | Hero | Card Name | Rarity | Cost | Filename |
|---|---|---|---|---|---|
| mdns | Blade, Daywalker | Hunt High and Low | Common 1 | 3 | mdns-hr-blade-daywalker-3c1.webp |
| mdns | Blade, Daywalker | Ride by Moonlight | Uncommon | 5 | mdns-hr-blade-daywalker-5u.webp |
| mdns | Blade, Daywalker | Creature of Dawn and Dusk | Rare | 7 | mdns-hr-blade-daywalker-7r.webp |
| mgtg | Star-Lord | Starship Sensors | Common 1 | 3 | mgtg-hr-star-lord-3c1.webp |
| mgtg | Star-Lord | Give / Take (split card) | Uncommon 1 | 4 | mgtg-hr-star-lord-4u1.webp |
| mgtg | Star-Lord | Don't Need that Stuff | Uncommon 3 | 5 | mgtg-hr-star-lord-5u3.webp |
| amwp | Wasp | Follow my Lead (cost 2*) | Common 1 | 2 | amwp-hr-wasp-2c1.webp |
| wwhk | Caiera | Dutiful Protector / Vengeful Destructor (split) | Rare | 7 | wwhk-hr-caiera-7r.webp |
Sets Reference
| # | Abbr | Name | Release Date | Type |
|---|---|---|---|---|
| 1 | core | Core Set | 2012-11-13 | 1st Core Set |
| 2 | dkcy | Dark City | 2013-06-18 | 1st Expansion |
| 3 | ff04 | Fantastic Four | 2013-10-15 | 2nd Expansion |
| 4 | pttr | Paint the Town Red | 2014-03-12 | 3rd Expansion |
| 5 | vill | Villains | 2014-07-02 | 2nd Core Set |
| 6 | gotg | Guardians of the Galaxy | 2014-10-15 | 4th Expansion |
| 7 | fear | Fear Itself | 2015-03-11 | 5th Expansion |
| 8 | 3dtc | Playable Marvel 3D Trading Cards | 2015-04-01 | Promo / Mini-Expansion |
| 9 | ssw1 | Secret Wars Vol 1 | 2015-08-05 | 6th Expansion |
| 10 | ssw2 | Secret Wars Vol 2 | 2015-12-08 | 7th Expansion |
| 11 | ca75 | Captain America 75th | 2016-03-23 | 8th Expansion |
| 12 | cvwr | Civil War | 2016-08-03 | 9th Expansion |
| 13 | dead | Deadpool | 2016-10-12 | 10th Expansion |
| 14 | noir | Noir | 2017-02-15 | 11th Expansion |
| 15 | xmen | X-Men | 2017-06-28 | 12th Expansion |
| 16 | smhc | Spider-Man Homecoming | 2017-10-21 | 13th Expansion |
| 17 | chmp | Champions | 2018-02-14 | 14th Expansion |
| 18 | wwhk | World War Hulk | 2018-06-27 | 15th Expansion |
| 19 | msp1 | Marvel Studios, Phase 1 | 2018-08-02 | 3rd Core Set |
| 20 | antm | Ant-Man | 2018-11-14 | 16th Expansion |
| 21 | vnom | Venom | 2019-03-05 | 17th Expansion |
| 22 | dims | Dimensions | 2019-05-22 | 18th Expansion |
| 23 | rvlt | Revelations | 2019-08-21 | 19th Expansion |
| 24 | shld | S.H.I.E.L.D. | 2019-12-18 | 20th Expansion |
| 25 | asrd | Heroes of Asgard | 2020-03-18 | 21st Expansion |
| 26 | nmut | New Mutants | 2020-04-16 | 22nd Expansion |
| 27 | cosm | Into the Cosmos | 2020-08-26 | 23rd Expansion |
| 28 | rlmk | Realm of Kings | 2020-10-28 | 24th Expansion |
| 29 | anni | Annihilation | 2021-09-15 | 25th Expansion |
| 30 | msmc | Messiah Complex | 2022-01-19 | 26th Expansion |
| 31 | dstr | Doctor Strange | 2022-03-09 | 27th Expansion |
| 32 | mgtg | MCU Guardians of the Galaxy | 2022-06-15 | 28th Expansion |
| 33 | bkpt | Black Panther | 2022-07-13 | 29th Expansion |
| 34 | bkwd | Black Widow | 2022-09-14 | 30th Expansion |
| 35 | msis | MCU The Infinity Saga | 2023-03-08 | 31st Expansion |
| 36 | mdns | Midnight Sons | 2023-05-10 | 32nd Expansion |
| 37 | wtif | What If | 2023-09-20 | 4th Core Set |
| 38 | amwp | Ant-Man and the Wasp | 2024-01-17 | 33rd Expansion |
| 39 | 2099 | 2099 | 2024-04-03 | 34th Expansion |
| 40 | wpnx | Weapon X | 2024-11-27 | 35th Expansion |
Legendary Set 01 (CORE) Core
Heroes
| Hero & Team | Card Name | Count | Rarity | Class | Image | Abilities | |||
|---|---|---|---|---|---|---|---|---|---|
| Black Widow | |||||||||
| Mission Accomplished | — | Common 1 | 2 | — | — | View |
| ||
| Dangerous Rescue | — | Common 2 | 3 | 2 | — | View |
| ||
| Covert Operation | — | Uncommon | 4 | 0+ | — | View |
| ||
| Silent Sniper | — | Rare | 7 | 4 | — | View |
| ||
